PERMANENT DENTURES- 3M LAVA ZIRCONIUM CROWNS, VENEERS AND ONLAYS |
Price EUR witout VAT | Price EUR + VAT (12%PVN) |
---|---|---|
Complete ceramics on 3M LAVA zirconium crown | 120.00 | 134.40 |
Anatomical-shape zirconium crowns | 75.00 | 84.00 |
E-max onlays | 75.00 | 84.00 |
3M LAVA inlays | 70.00 | 78.40 |
Jacket crowns | 95.00 | 106.40 |
NON-METALLIC CERAMICS | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
E-max ceramics crown | 95.00 | 106.40 |
Veneer (E-max) | 95.00 | 106.40 |
METALLIC-CERAMICS | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Metallic-ceramic crown | 48.00 | 53.76 |
Porcelain degree | 10.00 | 11.20 |
Metallic-ceramic crown (functional) | 45.00 | 50.40 |
Ceramic gum mask (pink) (1pc) | 15.00 | 16.80 |
Metallic-ceramic crown on Au carcass (without material) | 55.00 | 61.60 |
METALLIC-CERAMIC CROWNS ON IMPLANTS | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Metallic-ceramic crown on implant SEMADOS with occlusive screw | 70.00 | 78.40 |
Metallic-ceramic crown on implant SEMADOS, made of two parts, cementable | 100.00 | 112.00 |
Metallic-ceramic crown on implant AnkTlos, cementable on standard abutment | 78.00 | 87.36 |
Metallic-ceramic crown on implant Leonardo S.R.L, cementable on standard abutment | 70.00 | 78.40 |
Metallic-ceramic crown on implant Biohorizonts, cementable on standard abutment | 78.00 | 87.36 |
MOLDED CROWNS | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Molded metal crown | 30.00 | 33.60 |
Milling of the first part of telescopic crowns | 42.00 | 47.04 |
Molded crown of the second part of telescopic crowns | 30.00 | 33.60 |
Metallic-ceramic crown of the second part of the telescopic crown | 50.00 | 56.00 |
INLAYS | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Modulated metallic root inlay | 22.00 | 24.64 |
Metallic root inlay below metallic ceramic crown | 28.00 | 31.36 |
Metallic root inlay, multi-part (for every part) | 18.00 | 20.16 |
Molding of a root inlay in metal | 10.00 | 11.20 |
PLASTIC AND COMPOSITE CROWNS | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Plastic crown | 15.00 | 16.80 |
Composite crowns IVOCLAR vivodent-E.MAX composite | 45.00 | 50.40 |
MILLINGS AND ATTACHMENTS | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Millings | 22.00 | 24.64 |
Attachment | no 30.00 | no 33.60 |
REMOVABLE DENTURES- ARCH DENTURES |
Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Arch dentures | 115.00 | 128.80 |
Arch dentures with millings | 135,00 | 151.20 |
Arch dentures with millings and attachments | 165.00 | 184.80 |
Arch dentures with Deflex | 187.00 | 209.44 |
Arch dentures on a telescope | 255.00 | 285.60 |
PLATES | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Parcial plate | 45.00 | 50.40 |
Total plate | 56.00 | 62.72 |
Dentures repair | no 10.00 | no 11.20 |
Dentures re-attachment | no 18.00 | no 20.16 |
Microdentures (from 1-4 teeth) | 36.00 | 40.32 |
DEFLEX | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Flexible plate IPP Deflex | 92.00 | 103.04 |
Flexible total plate TPP Deflex | 107.00 | 119.84 |
Additional payment for over-the-tooth rings | 18.00 | 20.16 |
Flexible microdenture | 75.00 | 84.00 |
Flexible denture repair | 63.00 | 70.56 |
Flexible arch made of vertex | No 155.00 | No 173.60 |
MOUTHGUARDS | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Whitening mouthguard | 22.00 | 24.64 |
Night mouthguard | 30.00 | 33.60 |
Boxer splint | 40.00 | 44.80 |
Boxer splint (various colors) | 60.00 | 67.20 |
Implantation mouthguard (without waxing) | 30.00 | 33.60 |
Individual spoon | 12.00 | 13.44 |
Bite on hard base | 10.00 | 11.20 |
Waxing (1 unit) | 4.00 | 4.48 |
Diagnostic module | 5.00 | 5.60 |
ADDITIONAL ASSIGNMENTS | Price EUR witout VAT | Price EUR + VAT (12%PVN) |
Clamp nitration | 4.00 | 4.48 |
Arch nitration | 15.00 | 16.80 |
Diagnostic modules | 5.00 | 5.60 |